Sports Achievements :
YEAR | STUDENT | EVENT | MEDAL / RANK |
2012 | Cadet Jhumpa Kansa Banik | -- | Governor’s Medal |
2012 | Shreya Bhattacharya | State Level Cultural & Sports Competition, Ramkrishna Mission Institute | 2nd Position |
2012 | Bishnupriya Roy | 23rd Navodaya Vidyalaya Samiti National Athletics Composition | 3rd Position |
2013 | Cadet Rohi Khatun | --- | Governor’s Medal |
2012 | Susmita Konar | District Level Cultural Competition | 3rd Position |
2012 | Jyoti Mukherjee | Free Rifle Prone Women, East-Zone Shooting Championship | 8th Position |
2013 | Cadet Halima Khatun | --- | Governor’s Medal |
2013 | Shreya Bhattacharya | State Level Cultural & Sports Competition, Ramkrishna Mission Institute | 2nd Position |
2014 | Jyoti Mukherjee | Sports Rifle Prone, 5th East-Zone Shooting Championship | 4th Position |
2014 | Cadet Joya Chatterjee | --- | Governor’s Medal |
2014 | Jyoti Mukherjee | Air Rifle, 5th East-Zone Shooting Championship | 6th Position |
2014 | Sumita Ghosh | District Zonal Council for School Games and Sports | 1st Position |
2014 | Jyoti Mukherjee | 5th East-Zone Shooting Championship | 3rd Position |
2015 | Barnali Dey | --- | Governor’s Medal |
2014-15 | Sahin Nazrul | --- | State Award |
2015 | Antara Nayek, Antara Roy, Tanuja Khatun, Sahina Sultana, and Barnali Dey | --- | National Best Cadet Awards |
2016 | Purbasha Paul | Javelin Throw, District Inter-College Sports Championship | 1st Position |
2016 | Purbasha Paul | Shot Put, District Inter-College Sports Championship | 2nd Position |
2016 | Sonali Roy | High Jump, District Inter-College Sports Championship | 2nd Position |
2016 | Sanchaita Roy | Discus, District Inter-College Sports Championship | 1st Position |
2016 | Sanchaita Roy | Shot Put, District Inter-College Sports Championship | 1st Position |
2017-18 | Pallabi Dutta, Rani Mukherjee, Paromita Ghosh and Priyanka Dey | Inter-University Basket-Ball Tournament | 4th Position |
2017 | Sangita Ghosh | National Level Beach Kabaddi | --- |
2017-18 | Sonali Das | State Level Relay Race | 2nd Position |
2017-18 | Reshmi Shaw | State Level Shot Put | 3rd Position |
2018 | Reshmi Shaw | Shot Put, Inter-College Athlete Meet (Govt.) | 2nd Position |
2018 | Reshmi Shaw | Discus, Inter-College Athlete Meet (Govt.) | 1st Position |
2018 | Sonali Das | High jump, Inter-College Athlete Meet (Govt.) | 1st Position |
2018 | Sonali Das | Long jump, Inter-College Athlete Meet (Govt.) | 2nd Position |
2018 | Laxmi Majhi | Discuss, Inter-College Athlete Meet (Govt.) | 3rd Position |
*Amrita Roy also received Raksha Mantri Commendation Card as SUO in 2012